
Property Attributes
- MLS#X5647900
- TypeSingle Family
- MunicipalityOtonabee-South Monaghan
- CityOtonabee-South Monaghan
- AreaRural Otonabee-South Monaghan
- NeighbourhoodOtonabee-South Monaghan
- Postal CodeK0L 2G0
- Style2-Storey
- Taxes$ 1235
- Price$ 1,999,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2000-2500
- Lot Size100 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
Your Lakeside Retreat Calls. Brilliantly Landscaped 114Acres With Spacious Entertainers Kitchen W/ Marble Counters, Panoramic Views Of The Lake, Wood Burning Fireplace In Your Open Concept Living Room. A Happy Marriage Of Contemporary Country And Farmhouse Chic. Custom Milled Hardwood Floors Throughout, Panoramic Views Of Rice Lake And Indian River Delta. Newly Finished Home Office W/Separate Entrance. 3 Car Garage With 2 Fev Hook Ups. Newly Finished Cedar Workshop / Barn Ready For You To Make Your Own.
Price History | |
---|---|
6/9/2022 | Listed $1,999,000 |
General Features
ApproxAge | 51-99 |
---|---|
Area | Peterborough |
Assessment | 430000 |
Basement | Sep Entrance |
Community | Rural Otonabee-South Monaghan |
Elevator | No |
Extras | Upgrades Detailed In Documents |
Features | Waterfront |
Features | Grnbelt/Conserv |
Features | Wooded/Treed |
Features | Beach |
Features | Campground |
Features | Electric Car Charger |
Garage Spaces, Detached Garage | 3.0 |
Heater Type | Heat Pump |
Legal Description | Pt Lt 11 Con 6 Otonabee As In R203987 Except Pt 16 |
Lot Depth | 0.00 |
Parking Spaces | 10 |
Pool Y/N | None |
Property Sub Type | Rural Resid |
Rooms | 13 |
Square Footage Range | 2000-2500 |
Status | A |
Style | 2-Storey |
Tax Year | 2022 |
Taxes | 1235.00 |
Utilitiescable | A |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Water Body Name | Rice |
Water Frontage | 87.00 |
Waterfront | Indirect |
Zoning | Rural Zone |
Interior Features
A/C | Central Air |
---|---|
Basement | Unfinished |
Central Vac | No |
Family Room | Yes |
Fireplace Stove | Yes |
Heat Source | Oil |
Kitchens | 1 |
Laundry Level | Main |
Total Bedrooms | 4 |
Washrooms | 3 |
Exterior Features
Acreage | 100+ |
---|---|
Drive | Private |
Exterior | Stone |
Exterior | Vinyl Siding |
Frontingonnsew | E |
Garage Type | Detached |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool