
Property Attributes
- MLS#X6040024
- TypeSingle Family
- CityEast Luther Grand Valley
- AreaRural East Luther Grand Valley
- NeighbourhoodEast Luther Grand Valley
- Postal CodeL9W 3W3
- Style2-Storey
- Taxes$ 4764
- Price$ 5,300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1500-2000
- Lot Size100 Acres
Data Source:
Toronto Real Estate Board (TRREB)
Property Description
2 Storey Detached Gorgeous Farm Property. Close To 200 Acre Farm With House, 5 Barns, 1 Shed, 170 Acres Of Pasture And Hay Fields, Great Property For Farmer And Opportunity To Build Your Custom Home On This Completely Private Property, Short Drive To Orangeville, Shelburne, Amaranth, Must Look This Farm.
Price History | |
---|---|
5/25/2023 | Listed $5,300,000 |
General Features
Area | Dufferin |
---|---|
Basement | Unfinished |
Community Amenities | Rural East Luther Grand Valley |
Elevator | No |
Extras | All Elfs, Fridge, Stove, Washer, Dryer, 2 Ponds, Hot Water Tank Owned. |
Features | Wooded/Treed |
Features | School |
Features | School Bus Route |
Features | Lake/Pond |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lt 20, Con 14 Except Mf15823; E Luther/Grand Valle |
Lot Depth | 4600.00 |
Lot Front | 2200.00 |
Parking Spaces | 12 |
Pool Y/N | None |
Property Sub Type | Detached |
Rooms | 7 |
Square Footage Range | 1500-2000 |
Status | A |
Style | 2-Storey |
Tax Year | 2022 |
Taxes | 4764.94 |
Type | .D. |
Water | Well |
Zoning | Farm |
Interior Features
A/C | None |
---|---|
Central Vac | No |
Family Room | Yes |
Fireplace Stove | No |
Heat Source | Electric |
Kitchens | 1 |
Laundry Level | Main |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Acreage | 100+ |
---|---|
Agriculture Farm | Hobby |
Drive | Private |
Exterior | Alum Siding |
Fronting On NSEW | E |
Garage Type | Attached |
Sewers | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool